| | |
| THIRD BIMESTER | PROFESOR: JOHN FREDY CASTRO BACCA | ||||||||||||||
AREA: NATURAL SCIENCES | SUBJECT: SCIENCE | SIXTH GRADE | IHS: 5 | TOTAL HOURS: 50 | ||||||||||||
GENERATIVE TOPIC: How good it is to eat well!! | GUIDING QUESTIONS. How are living organisms organized internally? How was the historical development of the cell concept? What are the differences between the different types of cells? What types of tissues are there? Why is nutrition important? What are the phases in the nutrition process? | |||||||||||||||
COMPREHENSION GOALS: 1. Students will develop an understanding of the cell structure and each of the organelles, their functions and their relations with their surroundings. 2. Students will develop an understanding about the importance of different tissues in the formation of more complex systems. 3. Students will develop an understanding about the implicit processes in the process of nutrition in living organisms. Students will explain them through the making of their projects. 4. Students will develop understanding about the importance of the compliance of agreement and standard set into the coexistence manual to GLP, to enhance the overall development as a member of a community. | ||||||||||||||||
| PERFORMANCE OF COMPREHENSION | CONTINUOUS EVALUATION | CYCLE | DATE | CONTENTS | EVALUATION AND WORK | ||||||||||
EXPLORATION | In this stage, students will work through workshops that allow them to recall previous concepts and knowledge about the subjects. This will help in the identification of student deficiencies and strength in the topics. | Student learning will be tested through evaluations given to the students after each covered topic. Workshops will also be carried out for a better comprehension about the topics. | 1 | July 11th- July 15th | The Cell Cellular Organization Cell Structure Organelles | Students will be provided with coloring handouts, simple questionnaires and a pop quiz. | ||||||||||
2 | July 18th- July 25th | Topics and Overview Science Project Preparation The Cell Theory | Charts and tables to identify the cell to a more similar organization structures in everyday life. Quizzes. Students will be informed about projects they will present the following week. Review of the topics uploaded to the blog to be seen during the bimester. Students will be informed about projects they will present the following week. | |||||||||||||
3 | July 26th- August 1st | Cell organelles Structures in the cell membrane Science Day Project Part 1 (Report) | Students will do a project comparing the cell to a real life complex structure. | |||||||||||||
4 | August 2nd-August 8th | Tissues Names and functions of living tissues Science Day Projects Part 2 (Presentations) | Handouts and questionnaires. Quizzes. Students will do presentations of their Science Day projects | |||||||||||||
GUIDED INVESTIGATION | Topics are approached in a concise manner giving way to questions and discussions. Comprehension workshops are used based on the CD work. Laboratory Work Problem solving. Each type of cell will be revised. Students will locate the most important tissues in several living organisms explaining their specific and particular functions. | Lab work. Workshops. Daily quiz. Notebook checks. Classwork. Work outside class. Written evaluations. Class Participation. Workshop application. | ||||||||||||||
5 | August 9th-August 16th | Plant tissues Merismatic tissues | Students will be allowed to check structures using handouts and then, they will be allowed to use microscopes to check plant and animal tissues. | |||||||||||||
6 | August 17th-August 23th | Organs, systems and their functions | Handouts for identification of different organs and systems. Quizzes. | |||||||||||||
7 | August 24th-August 30th | Nutrition Ingestion, Digestion, Absorption Characteristics and functions of incomplete digestive systems. Final project last delivery | Students will write a story describing the different steps of nutrition. Handouts and quizzes to prepare students for lab work. | |||||||||||||
8 | August 31st-September 6th | Characteristics and functions of Complex Digestive Systems | Handout and quizzes. | |||||||||||||
FINAL PROJECT | Comparison of the different types of nutrition in each of the kingdoms of nature, specifying the specific classifications in the animal kingdom through the use of slides or Power Point presentations. | Support of work done. | ||||||||||||||
9 | September 7th-September 13th | Digestive System Pathology | Lab work comparing digestive systems of worms and frogs. | |||||||||||||
10 | September 14-September 16th | Feedback and Final Project | Final Project. | |||||||||||||
OBSERVATIONS: | PERCENTAGE MET GOALS: | |||||||||||||||
RESOURCES: Video beam, conceptual maps, graphs, workshops, labs, CD work. | ||||||||||||||||
Made by :Edgar Palacino & John Fredy Castro | Revised by: HEAD OF SCIENCE DEPARTMENT | Verified by: ACADEMIC DIRECTOR | ||||||||||||||
No hay comentarios:
Publicar un comentario