COMPARING A CELL TO A SCHOOL
ORGANELLE NAME | ORGANELLE DRAWING | FUNCTION | SIMILAR STRUCTURE IN A SCHOOL |
NUCLEUS | | STORES CHROMOSOMES CONTROLS CELL FUNCTIONS | PRINCIPAL |
CELL MEMBRANE | | PROVIDES SHAPE AND PROTECTION | CUSTODIANS WALLS OF THE SCHOOL |
CYTOPLASM | | PROVIDES SUPPORT FOR ORGANELLES | FLOOR GRASS SAND |
MITOCHONDRION | | PROVIDES ENERGY AND RESPIRATION | STUDENTS TREE MONEY |
ENDOPLASMIC RETICULUM | | CHEMICAL REACTIONS FOR CELL TO SURVIVE DONE HERE | ADMINISTRATIVE OFFICES FELIPE |
GOLGI APPARATUS | | STORES AND RELEASES CHEMICALS | RECYCLE BOX GARBAGE AREA LOST AND FOUND RESTAURANT |
LYSOSOME | | DIGESTIVE SYSTEM OF CELL | RESTROOMS CLEANING LADIES RECYCLING CENTER |
RIBOSOMES | | PRODUCE PROTEINS, IMPORTANT FOR THE CELL TO SURVIVE | CLASSROOMS STUDENTS TEACHERS CHAIRS |
VACUOLES | | CONTAINS WATER AND DISSOLVED MINERALS | STORAGE ROOM LOST AND FOUND CLASSROOMS |
Para la primera entrega del proyecto de Síntesis, haz una comparación similar pero en vez de comparar la célula con un colegio, compárala con un evento o lugar de tu preferencia.
No hay comentarios:
Publicar un comentario