| BIMESTRAL PLAN 2011 | | |||||||||||||
BIMESTRE: THIRD | PROFESOR: JOHN FREDY CASTRO | ||||||||||||||
AREA: Natural sciences and environment education. | SUBJECT: BIOLOGY | GRADE: 8TH | IHS: 5 | TOTAL HOURS: 50 | |||||||||||
GENERATIVE TOPIC: HOW DOES THE BODY COORDINATE ITS MOVEMENT WHEN IT REACTS TO NEAR FIRE? | GUIDING QUESTIONS: How do the skeletal system, the muscular system and nervous system work together to create movement of the body? What are the pathologies of the locomotor system? What are some first aid actions in case of injury or fracture? | ||||||||||||||
UNDERSTANDING GOALS: 1. Students will comprehend the process of making body movement including the coordination between the muscular and skeletal system. 2. Students will analyze structure and injury of bones and muscles, and other pathologies that may affect those structures.3. Students will know the most important bones in the human body. 4.Students will enhance their understanding of the rules established in the Student Handbook of Gimnasio Los Pinos School. This process will aid them in the development of a comprehensive education that will serve the larger community. | |||||||||||||||
| PERFORMANCES OF UNDERSTANDING | ASSESSMENT | CYCLE | DATE | CONTENTS | EVALUATION AND HOMEWORK | |||||||||
INTRODUCTON | Students will have to answer the following question in order to recognize the previews knowledge about movement: ü How your body reacts when it senses danger? ü Why do you think there are new deserts in Colombia? ü Reading under the title: BRIEF HISTORY OF ORTHOPEDICS. | Based on the reading: BRIEF HISTORY OF ORTHOPEDICS. Students will have to make an reading comprehension that express the understanding about the man trying to fix sickness and defects in the locomotor system since long time ago. Student must link all the systems which enable the movement. | 1 | July 11th- July 15th | Topics and Overview Science Project Preparation Functions of the Skeletal System | Review of the topics uploaded to the blog to be seen during the bimester. Students will be informed about projects they will present the following week. Students will solve a handout on functions of the skeletal system. Students will have an opportunity to go to the library and research their science project. . | |||||||||
2 | July 18th- July 25th | Types of bone tissue Names of the most important bones in the body | Students will learn about the different types of bone tissue from direct instruction, from a handout provided to them. Quiz on different bone tissue and names of bones | ||||||||||||
3 | July 26th- August 1st | Bone categories Organization of bones | Students will be given a handout Brief History of Orthopedics and a quiz about what they’ve learned on the weekly topics. Students will answer some questions on handouts on the History of Orthopedics. Science Day Project Part 1 (Report) | ||||||||||||
4 | August 2nd-August 8th | Science Day Projects Part 2 (Presentations) Final Project 1st delivery (library visit) | Students will do presentations of their Science Day projects Research about the function of the skeletal system. Students will research on the different types of injuries and select one for the final project. | ||||||||||||
GUIDED RESEARCH | Students will understand the function of the osseous system in vertebrates and know how bones and muscles work, to produce movement when the brain commands and synchronize all actions. Students will be able to differentiate a fracture from a sprain. Students will determine the factors affecting soil to turn into deserts. | Student will develop ability to recognize the composition of bone tissue and the differences between skeletal muscle and smooth muscle. Student will describe how different forms of exercise affect muscles and bones. Also discuss the causes and effects of different diseases in the locomotor system. Student will propose strategies to help the environment especially terrestrial ecosystem. | |||||||||||||
5 | August 9th-August 16th | Skeletal System Project Introduction to classification and organization of the muscular system | Make a human-size diagram of the skeletal system and label the most important bones in the human body. Make a concept map with the classification of muscles. | ||||||||||||
6 | August 17th-August 23th | Classification and organization of the muscular system Final Project 2nd delivery | Students will be provided handouts on classification and organization of the muscular system. Students will be given time to describe the different materials and more specific info about the projects | ||||||||||||
7 | August 24th-August 30th | Final project last delivery Muscular contraction | Students will give presentations on what to do for different kinds of accidents Handout and quiz on muscular contraction | ||||||||||||
8 | August 31st-September 6th | Pathology of the locomotor system | Reading comprehension about: osteoporosis causes bones to become brittle. | ||||||||||||
FINAL PROJECT | Develop a first aid workshop to treat an injury of the locomotor system. Design a laboratory with plants where we can see the effect of fertilizers and pesticides on the ground. | The students must be evaluated about their knowledge using the evaluation matrix. | |||||||||||||
9 | September 7th-September 13th | Effects of the use of fertilizers and pesticides on the soil and humans | Research about the last artificial deserts in Colombia. | ||||||||||||
10 | September 14-September 16th | Virtual Frog dissection | Students will be given handouts helping them label important muscles in the body of humans and frogs Students will be asked to identify certain parts of the frog as part of their project Students will be taken to computer lab in preparation for the frog dissection | ||||||||||||
OBSERVATIONS: | |||||||||||||||
| |||||||||||||||
CREATED BY : JOHN FREDY CASTRO | CHEKED BY: | VERIFIED BY: | |||||||||||||
domingo, 7 de agosto de 2011
OCTAVO GRADO: PLANEADOR BIMESTRAL
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario